Fortnite Weekly Store Save The World
V8.0 Save the World Hero Loadout Hey Commander! Save the World made some major revamp on Hero classes, skills and perks. Some information may be inaccurate and outdated. 8 Bit Demo returns to the Weekly Store. Fortnite Wiki is a Fandom Gaming Community. Save the World’s massive library of existing Heroes, Schematics, and Questlines will rotate in throughout each season, with a handful of new quests and Heroes coming in at a slower pace. This will happen by way of quest rewards, Event Llamas, or within the Event Store.
Daily login rewards are a Save the World exclusive system that rewards players for their first 1000 login attempts. The cycle loops upon reaching 1000 logins. The system encourages total login times and not consecutive login times, so a player will not revert to day 1 if they miss a day.
Rewards[editedit source]
This article may need cleanup to meet quality standards. |
---|
Please help improve this if you can. The Discussion page may contain suggestions. |
Please help improve this if you can. The Discussion page may contain suggestions.
Total Rewards[editedit source]
- 300k Hero XP
- 71 Mini Llamas
- 12 Rare Heroes
- 12 Rare Ranged Weapons
- 12 Rare Melee Weapons
- 300 Lightning in a Bottle
- 300 Pure Drop of Rain
- 300 Eye of the Storm
- 10k V bucks
Rewards by Week[editedit source]
Day | Reward |
---|---|
1 | Hero XP (300) |
2 | Mini Llama (2) |
3 | G |
4 | Rare Ranged Weapon |
5 | Rare Melee Weapon |
6 | Pure Drop of Rain (5) |
7 | Rare Firecracker Pistol |
8 | Rare Trap |
9 | Rare Defender |
10 | Legendary Hero |
11 | vBucks (50) |
12 | Rare Lead Survivor |
13 | XP Boost (3) |
14 | Epic Survivor |
15 | Mini Llama |
16 | People (20) |
17 | Pure Drop of Rain (15) |
18 | Upgrade Llama |
19 | Rare Trap |
20 | Lightning in a Bottle (5) |
21 | Legendary Hero Transform Key |
22 | Pure Drop of Rain (15) |
23 | People (20) |
24 | Mini Llama (2) |
25 | Rare Melee Weapon |
26 | Upgrade Llama |
27 | Eye of the Storm (5) |
28 | vBucks (300) |
29 | Mini Llama (2) |
30 | Pure Drop of Rain (10) |
31 | Rare Hero |
32 | People (20) |
33 | Upgrade Llama |
34 | XP Boost (3) |
35 | vBucks (150) |
36 | People (20) |
37 | Pure Drop of Rain (10) |
38 | Rare Ranged Weapon |
39 | Lightning in a Bottle (5) |
40 | Upgrade Llama |
41 | Team XP Boost (3) |
42 | Epic Lead Survivor Transform Key |
43 | Mini Llama (2) |
44 | People (20) |
45 | Pure Drop of Rain (15) |
46 | Upgrade Llama |
47 | Rare Trap |
48 | Lightning in a Bottle (5) |
49 | vBucks (150) |
50 | Pure Drop of Rain (15) |
51 | People (20) |
52 | Mini Llama (2) |
53 | Rare Melee Weapon |
54 | Upgrade Llama |
55 | Eye of the Storm (5) |
56 | vBucks (300) |
57 | Mini Llama (2) |
58 | Pure Drop of Rain (10) |
59 | Rare Hero |
60 | People (20) |
61 | Upgrade Llama |
62 | XP Boost (3) |
63 | Legendary Survivor Transform Key |
64 | People (20) |
65 | Pure Drop of Rain (10) |
66 | Rare Ranged Weapon |
67 | Lightning in a Bottle (5) |
68 | Upgrade Llama |
69 | Team XP Boost (3) |
70 | vBucks (150) |
71 | Mini Llama (2) |
72 | People (20) |
73 | Pure Drop of Rain (15) |
74 | Upgrade Llama |
75 | Rare Trap |
76 | Lightning in a Bottle (5) |
77 | vBucks (150) |
78 | Pure Drop of Rain (15) |
79 | People (20) |
80 | Mini Llama (2) |
81 | Legendary Survivor Transform Key |
82 | Upgrade Llama |
83 | Eye of the Storm (5) |
84 | vBucks (300) |
85 | Mini Llama (2) |
86 | Pure Drop of Rain (10) |
87 | Rare Hero |
88 | People (20) |
89 | Upgrade Llama |
90 | XP Boost (3) |
91 | vBucks (150) |
92 | People (20) |
93 | Pure Drop of Rain (10) |
94 | Rare Ranged Weapon |
95 | Lightning in a Bottle (5) |
96 | Upgrade Llama |
97 | Team XP Boost (3) |
98 | vBucks (150) |
99 | Mini Llama (2) |
100 | Legendary Hero Transform Key |
101 | Pure Drop of Rain (15) |
102 | Upgrade Llama |
103 | Rare Trap |
104 | Lightning in a Bottle (5) |
105 | vBucks (150) |
106 | Pure Drop of Rain (15) |
107 | People (20) |
108 | Mini Llama (2) |
109 | Rare Melee Weapon |
110 | Upgrade Llama |
111 | Eye of the Storm (5) |
112 | vBucks (800) |
113 | Mini Llama (2) |
114 | Pure Drop of Rain (10) |
115 | Rare Hero |
116 | People (20) |
117 | Upgrade Llama |
118 | XP Boost (3) |
119 | vBucks (150) |
120 | People (20) |
121 | Pure Drop of Rain (10) |
122 | Rare Ranged Weapon |
123 | Lightning in a Bottle (5) |
124 | Upgrade Llama |
125 | Team XP Boost (3) |
126 | vBucks (150) |
127 | Mini Llama (2) |
128 | People (20) |
129 | Pure Drop of Rain (15) |
130 | Upgrade Llama |
131 | Rare Trap |
132 | Lightning in a Bottle (5) |
133 | vBucks (150) |
134 | Pure Drop of Rain (15) |
135 | People (20) |
136 | Mini Llama (2) |
137 | Rare Melee Weapon |
138 | Upgrade Llama |
139 | Eye of the Storm (5) |
140 | vBucks (300) |
141 | Mini Llama (2) |
142 | Pure Drop of Rain (10) |
143 | Rare Hero |
144 | People (20) |
145 | Upgrade Llama |
146 | XP Boost (3) |
147 | vBucks (150) |
148 | People (20) |
149 | Pure Drop of Rain (10) |
150 | Rare Ranged Weapon |
151 | Lightning in a Bottle (5) |
152 | Upgrade Llama |
153 | Team XP Boost (3) |
154 | vBucks (150) |
155 | Mini Llama (2) |
156 | People (20) |
157 | Pure Drop of Rain (15) |
158 | Upgrade Llama |
159 | Rare Trap |
160 | Lightning in a Bottle (5) |
161 | vBucks (150) |
162 | Pure Drop of Rain (15) |
163 | People (20) |
164 | Mini Llama (2) |
165 | Rare Melee Weapon |
166 | Upgrade Llama |
167 | Eye of the Storm (5) |
168 | vBucks (300) |
169 | Mini Llama (2) |
170 | Pure Drop of Rain (10) |
171 | Rare Hero |
172 | People (20) |
173 | Upgrade Llama |
174 | XP Boost (3) |
175 | vBucks (150) |
176 | People (20) |
177 | Pure Drop of Rain (10) |
178 | Rare Ranged Weapon |
179 | Lightning in a Bottle (5) |
180 | Upgrade Llama |
181 | Team XP Boost (3) |
182 | vBucks (150) |
183 | Mini Llama (2) |
184 | People (20) |
185 | Pure Drop of Rain (15) |
186 | Upgrade Llama |
187 | Rare Trap |
188 | Lightning in a Bottle (5) |
189 | vBucks (150) |
190 | Pure Drop of Rain (15) |
191 | People (20) |
192 | Mini Llama (2) |
193 | Rare Melee Weapon |
194 | Upgrade Llama |
195 | Eye of the Storm (5) |
196 | vBucks (300) |
197 | Mini Llama (2) |
198 | Pure Drop of Rain (10) |
199 | Rare Hero |
200 | People (20) |
201 | Upgrade Llama |
202 | XP Boost (3) |
203 | vBucks (150) |
204 | People (20) |
205 | Pure Drop of Rain (10) |
206 | Rare Ranged Weapon |
207 | Lightning in a Bottle (5) |
208 | Upgrade Llama |
209 | Team XP Boost (3) |
210 | vBucks (150) |
211 | Mini Llama (2) |
212 | People (20) |
213 | Pure Drop of Rain (15) |
214 | Upgrade Llama |
215 | Rare Trap |
216 | Lightning in a Bottle (5) |
217 | vBucks (150) |
218 | Pure Drop of Rain (15) |
219 | People (20) |
220 | Mini Llama (2) |
221 | Rare Melee Weapon |
222 | Upgrade Llama |
223 | Eye of the Storm (5) |
224 | vBucks (800) |
225 | Mini Llama (2) |
226 | Pure Drop of Rain (10) |
227 | Rare Hero |
228 | People (20) |
229 | Upgrade Llama |
230 | XP Boost (3) |
231 | vBucks (150) |
232 | People (20) |
233 | Pure Drop of Rain (10) |
234 | Rare Ranged Weapon |
235 | Lightning in a Bottle (5) |
236 | Upgrade Llama |
237 | Team XP Boost (3) |
238 | vBucks (150) |
239 | Mini Llama (2) |
240 | People (20) |
241 | Pure Drop of Rain (15) |
242 | Upgrade Llama |
243 | Rare Trap |
244 | Lightning in a Bottle (5) |
245 | vBucks (150) |
246 | Pure Drop of Rain (15) |
247 | People (20) |
248 | Mini Llama (2) |
249 | Rare Melee Weapon |
250 | Upgrade Llama |
251 | Eye of the Storm (5) |
252 | vBucks (300) |
253 | Mini Llama (2) |
254 | Pure Drop of Rain (10) |
255 | Rare Hero |
256 | People (20) |
257 | Upgrade Llama |
258 | XP Boost (3) |
259 | vBucks (150) |
260 | People (20) |
261 | Pure Drop of Rain (10) |
262 | Rare Ranged Weapon |
263 | Lightning in a Bottle (5) |
264 | Upgrade Llama |
265 | Team XP Boost (3) |
266 | vBucks (150) |
267 | Mini Llama (2) |
268 | People (20) |
269 | Pure Drop of Rain (15) |
270 | Upgrade Llama |
271 | Rare Trap |
272 | Lightning in a Bottle (5) |
273 | vBucks (150) |
274 | Pure Drop of Rain (15) |
275 | People (20) |
276 | Mini Llama (2) |
277 | Rare Melee Weapon |
278 | Upgrade Llama |
279 | Eye of the Storm (5) |
280 | vBucks (300) |
281 | Mini Llama (2) |
282 | Pure Drop of Rain (10) |
283 | Rare Hero |
284 | People (20) |
285 | Upgrade Llama |
286 | XP Boost (3) |
287 | vBucks (150) |
288 | People (20) |
289 | Pure Drop of Rain (10) |
290 | Rare Ranged Weapon |
291 | Lightning in a Bottle (5) |
292 | Upgrade Llama |
293 | Team XP Boost (3) |
294 | vBucks (150) |
295 | Mini Llama (2) |
296 | People (20) |
297 | Pure Drop of Rain (15) |
298 | Upgrade Llama |
299 | Rare Trap |
300 | Lightning in a Bottle (5) |
301 | vBucks (150) |
302 | Pure Drop of Rain (15) |
303 | People (20) |
304 | Mini Llama (2) |
305 | Rare Melee Weapon |
306 | Upgrade Llama |
307 | Eye of the Storm (5) |
308 | vBucks (300) |
309 | Mini Llama (2) |
310 | Pure Drop of Rain (10) |
311 | Rare Hero |
312 | People (20) |
313 | Upgrade Llama |
314 | XP Boost (3) |
315 | vBucks (150) |
316 | People (20) |
317 | Pure Drop of Rain (10) |
318 | Rare Ranged Weapon |
319 | Lightning in a Bottle (5) |
320 | Upgrade Llama |
321 | Team XP Boost (3) |
322 | vBucks (150) |
323 | Mini Llama (2) |
324 | People (20) |
325 | Pure Drop of Rain (15) |
326 | Upgrade Llama |
327 | Rare Trap |
328 | Lightning in a Bottle (5) |
329 | vBucks (150) |
330 | Pure Drop of Rain (15) |
331 | People (20) |
332 | Mini Llama (2) |
333 | Rare Melee Weapon |
334 | Upgrade Llama |
335 | Eye of the Storm (5) |
336 | vBucks (1000) |
This article is a Season 7 stub. |
---|
The related content was just recently added or changed with the 7.00 Patch Notes update and may contain inaccurate or missing information. You can help Fortnite Wiki by expanding it. |
Microsoft Fortnite Save The World
Frostnite | |
---|---|
Details | |
Genre | Save the World Event |
Release | December 18, 2018 |
Frostnite is a Save the WorldEvent introduced in Patch 7.10.
Event Token and Llamas[editedit source]
Players earned Snowflake Tickets while playing during the event. Snowflake Tickets were used to purchase Winter Llamas at the price of 500 Snowflake Tickets per llama.
Image | Name | Cost | Caption |
---|---|---|---|
Winter Llama | 500 | 'Guarantees at least one Epic or better limited time Medieval weapon or Holiday Hero!' |
Event Heroes[editedit source]
Winter Llama Heroes[editedit source]
Event Store Heroes[editedit source]
Event Quests Heroes[editedit source]
Event Weapons[editedit source]
Blizzard Blitzer
Winter Llama Weapons[editedit source]
Event Store Weapons[editedit source]
Quest Reward Weapon[editedit source]
14 Days Of Fortnite : Event Quests[editedit source]
Quest Name | Quest Description | Quest Reward |
---|---|---|
Merry X-Missions | Complete 2 Mission Alerts | 250 Snowflake Tickets |
Coal to the world | Eliminate 8 Coal Lobbers in successful missions | 250 Snowflake Tickets |
A Little Help.. | Eliminate 75 Li'l Evil Helpers in successful missions | 250 Snowflake Tickets |
Krampage | Eliminate 5 Krampus in successful missions | 250 Snowflake Tickets |
You Better Watch Out | Eliminate 15 Mall Santas in successful missions | 250 Snowflake Tickets |
For You | Find The Present | Choice: Snow Stalker Jonsey OR Fragment Flurry Jess OR Blitzen Base Kyle ORSketch 3 3 3 download free. Kotor wall panel puzzle. Sarah Claus |
Decoration Domination | Find 10 Boxes of Holiday Ornaments | 250 Snowflake Tickets |
Tree for All | Place 11 Christmas Trees | 500 Snowflake Tickets |
Top Secret Santa | Find 12 Holiday Gifts | 250 Snowflake Tickets |
The.. Other Thing! | Find the Frozen Thing in the Ice | Legendary Troll Stash Llama Token |
A Fridge Too Far | Collect 12 Freezer Units from Refrigerators | Snowball Launcher Schematic |
Take a Bough | Harvest 20 Small Pine Trees and Collect Pristine Trees | Choice: Hemlock Schematic OR Smasher Basher Schematic Pictary 2 1 3. OR Stalwart Squire Schematic |
Home for the Holidays | Save 12 Survivors in successful missions | 250 Snowflake Tickets |
Happy Huskin' New Years | Celebrate New Year | Crackshot |
Survival Basics | Survive 15 Minutes in Frostnite | Jingle Jess |
Winter Survival | Survive 30 Minutes in Frostnite | Ginger Blaster Schematic |
Polar Survival | Survive 45 Minutes in Frostnite | Sentry Gunner Krampus |
Week One Warrior | Survive 30 Minutes in Frostnite: Slip Out (any threat level) | Tree of Light Schematic'Slip out' Banner 500 Snowflake Tickets |
|