Minecraft On Iphone 5
Defense Case for iPhone 5 5S / iPhone SE,Impact Screen ProtectorHeavy DutyDrop Protection Tough Rugged TPU Hybrid Hard Shell Case for iPhone SE 5S Black + Orange by HIQUE. 48 FREE Shipping Get free shipping.
IPhone 5, iOS 6.0.1 Posted on Nov 25, 2012 7:52 PM Reply I have this question too (193) I have this question too Me too (193) Me too. Based on Microsoft guidelines, Minecraft Earth's iOS 10 requirement encompasses devices as early as iPhone 5, up to the latest iPhone XS flagship. Android's open nature makes it harder to identify.
If you are using a jailbroken device please add this information to the Jailbreak column:{{tc partial Yes}}
If you are not using a Jailbreak please add this information to the Jailbreak column:{{tc Yes No}}
Part of iPhone 5 For Seniors For Dummies Cheat Sheet. Use iPhone’s General settings to set up basic functionality for your everyday use. You access the General settings in the following table by tapping the Settings app icon on the Home screen and then tapping General. Im sad to see the 2 poor reviews even one from a critic who should be informed that this is not the final release of minecraft iOS pocket Im sad to see the 2 poor reviews even one from a critic who should be informed that this is not the final release of minecraft iOS pocket edition. Amazing 2 9 7 8. It even says v0.1.2 ALPHA just like normal minecraft this will have updates with new features, they can't.
When adding a device please note down whether fancy graphics run with (even small) or without lag. Typing{{tc yes No Lag}}
means the device runs with no lag on Fancy graphics. Typing{{tc no Lag}}
means the device lags moderately to heavily in Fancy, and typing{{tc partial Slight}}
means slight lag on Fancy.
Please also add your MCPE version in the MCPE Version column.
Compatible Devices[επεξεργασίαεπεξεργασία κώδικα]
Device | iOS Version | Jailbreak | MCPE Version | Fancy Graphics | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
iPad 2 | iOS 8.3 | No | No Lag | No lag at all. (Max settings) | |||||||
iPad 2 | iOS 7.0.4 | No | Lag | Speedy with view distance on full and clouds on, big lag for 1 second while loading chunks. | |||||||
iPad 2 | iOS 9.3.5 | No | 0.16.1 | Lag | Do not use fancy graphics as when loading world the game crashes. Not much lag without fancy graphics. | iPhone 4 | iOS 7.1.2 | Yes | 0.14.1 | Slight | Turn off Fancy Graphics and iPhone 4 will perform decently at its last compatible version (0.14.1) low frame count (15-25 fps) lags dont occur just frame skipping an frame dropping |
iPad 3 | iOS 5.1 | No | No Lag | No lag at all. (Max settings) | |||||||
iPad 3 | iOS 8.4 | Yes | 1.0 | Slight | Lag when world has a lot of blocks,particles and entities to render. | ||||||
iPad 3 | iOS 6.0.1 | No | No Lag | No lag, no difference depending on jailbreak. Works great on Fancy Graphics. | |||||||
iPad 3 | iOS 7.1.1 | Yes | 0.13.2 | Slight | Some freezes when generating world and too many leaves around with Fancy graphics. No lag at all, when playing on existing terrain. | ||||||
iPad 4 | iOS 6.1 | Yes | No Lag | Works great, on Fancy Graphics or not. Lags a bit if recording. Works fine even without jailbreak. | |||||||
iPad 4 | iOS 9.3.1 | No | 0.14.2 | Slight Lag | When flying around in creative with fancy graphics on there is a slight delay in chunk loading. | ||||||
iPad Air | iOS 8.4 | No | 0.11.1 | No Lag | Max view distance, fancy graphics, beautiful skies, animated water. No lag at all. | ||||||
iPad Air | iOS 10.2 | No | 1.0 | No Lag | Max view distance, fancy graphics, beautiful skies and animated water. Slight lag found on a LAN world for unknown reason. | ||||||
iPad Air 2 | iOS 9.3.2 | No | 0.14.3 | No Lag | Max render distance, fancy graphics, beautiful skies, animated water. No lag at all. Flawless gameplay. Does NOT drain battery fast with new battery management on ios 9. It may shudder a little on 0.14.3. | ||||||
iPad Air 2 | iPad 13.2 | No | 1.16.0 | Lag | Game runs perfectly but, mostly crash for no reason. | ||||||
iPad Mini 1 | iOS 9.3.2 | No | 0.14.3 | Some Lag | Game runs smoothly however, at some points shudders and is slow at loading maps and playing. Low or close to low graphics game runs smoothly | ||||||
iPad Mini 1 | iOS 7.1.2 | No | 0.10.4 | No Lag | No lag with max view distance, fancy graphics, beautiful skies, animated water. | ||||||
iPad Mini 1 | iOS 8.1.3 | No | 0.10.4 | No Lag | Flawless the game works great. No lag in all biomes including jungles. | ||||||
iPad Mini 1 | iOS 7.1.2 --> 9.3.2 | No | 0.15.0 | Slight | Lags on villages with a lot of entities. Does not lag in places with lesser entities. Slight lag in villages with more entities (tested in worlds created in 0.9.0 and a world created in 0.15.0) | ||||||
iPad Mini 2 | iOS 8.1.1 | No | 0.10.4 | No Lag | Due a Bug in 0.10 it can be laggy when looking at leaves(64Bit Devices only) | ||||||
iPad Mini 2 | iOS 8.4 | Yes | 0.12.1 | Some Lag | Very little lag when looking around with fancy graphics and full render distance, beautiful skies. Lag every now and then. | ||||||
iPhone 4S | iOS 9.3.6 | No | 1.14.1 | Unstable | Playable sometimes lag sometimes ok. Scrolling give you 1 - 5 fps. Low frame count (10-15 fps) Turning off Fancy Graphics and Graphic Settings does not work it gives the same performance. Downgrade to MCPE 1.5.2 for optimal performance. | ||||||
iPhone 5 | iOS 6.0.1 | No | No Lag | Works great on Fancy Graphics and Multiplayer( | |||||||
iPhone 5 | iOS 6.1 | Yes | No Lag | Works great with fancy graphics in both survival and creative | |||||||
iPhone 5 | iOS 8.0.2 | No | 0.9.5 | No Lag | Works great on fancy graphics and on realms. May take a lot to little battery life (depending on how you use your phone). | ||||||
iPhone 5S | iOS 8.4 | No | 0.11.1 | No Lag | No lag at all. (Max settings) | ||||||
iPhone 6 | iOS 9.3.1 | No | 0.14.1 | No Lag | No lag, but can be a battery hog at times. | ||||||
iPhone 6 Plus | iOS 8.3 | No | 0.10.4 | No Lag | No lag with Fancy Graphics, Maximum Render Distance, and Beautiful Skies. | ||||||
iPod Touch 5 | iOS 6.1 | Yes | No Lag | No lag at all. (Max settings) | |||||||
iPod Touch 5 | iOS 7.1.2 | No | No Lag | No lag at all. (Max settings) | |||||||
iPod Touch 5 | iOS 8.1.3 | No | 0.10.4 | No Lag | Steady FPS with Fancy Graphics, Max View Distance, and Beautiful Skies. | ||||||
iPod Touch 6 | iOS 8.4 | No | 0.11.1 | No Lag | No lag at all. (Max settings) | ||||||
iPod Touch 6 | iOS 9.0 | No | 0.12.1 | No Lag | No lag at all. (Max settings) | ||||||
iPod Touch 6 Keycue 9 0 download free. | iOS 9.3.2 | No | 0.15.0.0 | No Lag | No lag unless render distance is full while it is raining and while fancy graphics is enabled, even then it's only a bit shuddery. |
Incompatible devices[επεξεργασίαεπεξεργασία κώδικα]
- iPhone 2G
- iPhone 3G
- iPhone 3GS
- iPhone 4
- iPod touch 1st gen, 2nd gen, 3rd gen, 4th gen, and 5th gen
- iPad 1st gen
- iPad 2nd gen
- iPad 3rd gen
- iPad mini 1st gen
- All devices under iOS 10
Minecraft On Iphone 5
Minecraft by Mojang AB and 4J Studios | ||||||||
---|---|---|---|---|---|---|---|---|
Development cycle |
| |||||||
Help | ||||||||
Technical |
| |||||||
Multiplayer | ||||||||
Game customization |
| |||||||
Versions |
| |||||||
Merchandise | ||||||||
Books | ||||||||
Films |